LC1D32B7
Market snapshot
Prices updated 10 Aug 2026 · next refresh 10 SepMedian $196 · 16 sellers · $144 below median at the lowest
Asking prices for the exact catalog number LC1D32B7 currently range from $52.01 to $456 across 16 sellers, observed 10 Aug 2026. Distributor product page: rexelusa.com. Prices are published seller asking prices; shipping, taxes and negotiated trade pricing are not included.
Current listings
16 SELLERS · SORTED BY PRICE| Seller | Price | vs median | Listing |
|---|---|---|---|
| VTC Solar | $52.01 | -74% | View offer |
| SupplyVan.com | $52.55 | -73% | View offer |
| Eisen Machinery | $65.00 | -67% | View offer |
| PartsHnC | $121.50 | -38% | View offer |
| EnrgTech | $148.46 | -24% | View offer |
| PLC Direct | $158.82 | -19% | View offer |
| Matyco - Materiale Elettrico | $159.59 | -19% | View offer |
| Hotsy Online | $185.84 | -5% | View offer |
| Newegg.com - zoro | $206.99 | +5% | View offer |
| Bolen's Control House | $223.12 | +14% | View offer |
| Global Commercial Parts | $241.13 | +23% | View offer |
| Midwest Appliance Parts | $272.24 | +39% | View offer |
| Edisa Corp | $300.25 | +53% | View offer |
| DHS Equipment | $316.00 | +61% | View offer |
| Zoro | $364.99 | +86% | View offer |
| PartsFe | $456.31 | +132% | View offer |
Get quotes for this part
We forward your request to sellers who currently list the LC1D32B7 at or below the market median. They quote you directly — we never see your pricing and take no commission.
Variants and similar numbers
VERIFY BEFORE ORDERING| Catalog number | Relationship | Sellers | Median | vs this part |
|---|---|---|---|---|
| LC1D32G7 | one character apart | 11 | $199 | +2% |
| LC1D25B7 | one character apart | 10 | $183 | -7% |
| LC1D18B7 | one character apart | 8 | $117 | -41% |
| LC1D32U7 | one character apart | 8 | $149 | -24% |
| LC1-D32F7 | one character apart | 7 | $119 | -39% |
| LC1-D32P7 | one character apart | 7 | $154 | -22% |
| LC1D32BD | one character apart | 7 | $109 | -45% |
| LC1D38BL | one character apart | 6 | $304 | +55% |
Frequently asked
How much does a LC1D32B7 cost?
As of 10 Aug 2026, the Schneider LC1D32B7 is listed from $52.01 to $456 across 16 sellers. The median asking price is $196. Prices are published seller asking prices and are refreshed monthly.
Who sells the LC1D32B7?
16 sellers currently list the LC1D32B7, including VTC Solar, SupplyVan.com, Eisen Machinery. 15 of them are specialist industrial distributors. The lowest current asking price is $52.01 from VTC Solar.
Why do LC1D32B7 prices vary so much?
The highest asking price for the LC1D32B7 is 8.8× the lowest. Industrial parts trade in a market where new surplus, refurbished stock and list-price sellers coexist without a shared price reference, so identical catalog numbers are listed at very different prices.