Manufacturers
Prices updated 9 Oct 2026
Manufacturers
23 TOTAL| Manufacturer | Parts tracked | Verified |
|---|---|---|
| Allen-Bradley | 6918 | 721 |
| Siemens | 4784 | 921 |
| Schneider | 1736 | 228 |
| ABB | 1700 | 166 |
| Omron | 553 | 79 |
| SMC | 535 | 4 |
| IFM | 195 | 28 |
| Pepperl+Fuchs | 140 | 20 |
| SKF | 124 | 10 |
| Fanuc | 120 | 88 |
| Turck | 86 | 8 |
| Balluff | 60 | 1 |
| Grundfos | 36 | 0 |
| Festo | 36 | 1 |
| Parker | 32 | 2 |
| Keyence | 25 | 11 |
| Beckhoff | 22 | 20 |
| Danfoss | 13 | 0 |
| Bosch Rexroth | 11 | 5 |
| Mitsubishi | 10 | 8 |
| Control Techniques | 7 | 4 |
| Eaton | 6 | 1 |
| GE | 1 | 0 |
Unattributed catalog numbers
MANUFACTURER NOT YET VERIFIED| Catalog number | Sellers | Median |
|---|---|---|
| VFAS3-4370PC | 12 | $5,090 |
| CX9020-0115 | 8 | $854 |
| CX8090 | 9 | $694 |
| F1012 | 11 | $38.51 |