LC1D09G7
Market snapshot
Prices updated 20 Sep 2026 · next refresh 21 OctMedian $45.00 · 17 sellers · $28.75 below median at the lowest
Asking prices for the exact catalog number LC1D09G7 currently range from $16.25 to $138 across 17 sellers, observed 20 Sep 2026. Distributor product page: mroelectric.com. Prices are published seller asking prices; shipping, taxes and negotiated trade pricing are not included.
Current listings
17 SELLERS · SORTED BY PRICE| Seller | Condition | Price | vs median | Listing |
|---|---|---|---|---|
| shreeom.co.uk | not stated | $16.25 | -64% | View offer |
| iGAM Industrial Marketplace | NEW | $17.50 | -61% | View offer |
| SM America | not stated | $23.12 | -49% | View offer |
| RoboMachIndustrial | not stated | $24.99 | -44% | View offer |
| Walmart - Edisa Corp | not stated | $32.66 | -27% | View offer |
| 3JIndustry | not stated | $32.78 | -27% | View offer |
| Walmart - NY Industrial Parts | not stated | $38.35 | -15% | View offer |
| industrial automation parts | not stated | $39.26 | -13% | View listing |
| SB Industrial Supply | NEW | $45.00 | · | View offer |
| Breaker Broker | NEW | $49.82 | +11% | View offer |
| EnrgTech | not stated | $55.71 | +24% | View offer |
| AceIndustries.com | not stated | $94.92 | +111% | View offer |
| Compressor World | not stated | $100.82 | +124% | View offer |
| Gordon Electric Supply | not stated | $121.59 | +170% | View offer |
| Bolen's Control House | not stated | $121.94 | +171% | View offer |
| SupplyHouse.com | not stated | $129.32 | +187% | View offer |
| Grainger Industrial Supply | not stated | $138.40 | +208% | View offer |
Get quotes for this part
We forward your request to sellers who currently list the LC1D09G7 at or below the market median. They quote you directly — we never see your pricing and take no commission.
Price watch
FREE · MONTHLYGet an email when the market for the LC1D09G7 moves: sellers appearing or disappearing, or the median shifting. One email per monthly refresh, and only when something changed. Unsubscribe any time.
Condition
AS STATED BY SELLERS| New | 3 |
| Not stated | 14 |
Variants and similar numbers
VERIFY BEFORE ORDERING| Catalog number | Relationship | Sellers | Median | vs this part |
|---|---|---|---|---|
| LC1D09BD | one character apart | 15 | $100 | +122% |
| LC1D25G7 | one character apart | 14 | $159 | +253% |
| LC1D32G7 | one character apart | 14 | $184 | +310% |
| LC1D18G7 | one character apart | 12 | $159 | +252% |
| LC1D12G7 | one character apart | 11 | $137 | +204% |
| LC1D40G7 | one character apart | 9 | $358 | +695% |
| LC1D50G7 | one character apart | 7 | $385 | +755% |
| LC1D95G7 | one character apart | 5 | $434 | +864% |
Frequently asked
How much does a LC1D09G7 cost?
As of 20 Sep 2026, the Schneider LC1D09G7 is listed from $16.25 to $138 across 17 sellers. The median asking price is $45.00. Prices are published seller asking prices and are refreshed monthly.
Who sells the LC1D09G7?
17 sellers currently list the LC1D09G7, including shreeom.co.uk, iGAM Industrial Marketplace, SM America. 15 of them are specialist industrial distributors. The lowest current asking price is $16.25 from shreeom.co.uk.
Why do LC1D09G7 prices vary so much?
The highest asking price for the LC1D09G7 is 8.5× the lowest. Industrial parts trade in a market where new surplus, refurbished stock and list-price sellers coexist without a shared price reference, so identical catalog numbers are listed at very different prices.