LC1D09BD
Market snapshot
Prices updated 20 Sep 2026 · next refresh 21 OctMedian $100 · 15 sellers · $76.32 below median at the lowest
Asking prices for the exact catalog number LC1D09BD currently range from $23.68 to $153 across 15 sellers, observed 20 Sep 2026. Prices are published seller asking prices; shipping, taxes and negotiated trade pricing are not included.
Current listings
15 SELLERS · SORTED BY PRICE| Seller | Condition | Price | vs median | Listing |
|---|---|---|---|---|
| SM America | not stated | $23.68 | -76% | View offer |
| 3JIndustry | not stated | $30.69 | -69% | View offer |
| Radwell.com | not stated | $43.79 | -56% | View offer |
| Used Industrial Parts | NEW | $45.00 | -55% | View offer |
| Jetitech | not stated | $70.78 | -29% | View offer |
| Matyco - Materiale Elettrico | not stated | $93.92 | -6% | View offer |
| AARBautomation | not stated | $95.00 | -5% | View offer |
| Walmart - Power City Inc. | not stated | $100.00 | · | View offer |
| EnrgTech | not stated | $104.90 | +5% | View offer |
| Automation Warehouse | not stated | $107.34 | +7% | View offer |
| AceIndustries.com | not stated | $109.17 | +9% | View offer |
| Controls Central | not stated | $127.47 | +27% | View offer |
| Gordon Electric Supply | not stated | $139.59 | +40% | View offer |
| SupplyHouse.com | not stated | $142.75 | +43% | View offer |
| PLC Direct | not stated | $153.35 | +53% | View offer |
Get quotes for this part
We forward your request to sellers who currently list the LC1D09BD at or below the market median. They quote you directly — we never see your pricing and take no commission.
Price watch
FREE · MONTHLYGet an email when the market for the LC1D09BD moves: sellers appearing or disappearing, or the median shifting. One email per monthly refresh, and only when something changed. Unsubscribe any time.
Condition
AS STATED BY SELLERS| New | 1 |
| Not stated | 14 |
Variants and similar numbers
VERIFY BEFORE ORDERING| Catalog number | Relationship | Sellers | Median | vs this part |
|---|---|---|---|---|
| LC1D32BD | one character apart | 15 | $141 | +41% |
| LC1D18BD | one character apart | 13 | $130 | +30% |
| LC1D80BD | one character apart | 8 | $496 | +396% |
| LC1-D38BD | one character apart | 7 | $135 | +35% |
| LC1D50BD | one character apart | 6 | $266 | +166% |
| LC1D95BD | one character apart | 5 | $667 | +567% |
| LC1-D40BD | one character apart | 3 | $233 | +133% |
| LC1D09JD | one character apart | 3 | $129 | +29% |
Frequently asked
How much does a LC1D09BD cost?
As of 20 Sep 2026, the Schneider LC1D09BD is listed from $23.68 to $153 across 15 sellers. The median asking price is $100. Prices are published seller asking prices and are refreshed monthly.
Who sells the LC1D09BD?
15 sellers currently list the LC1D09BD, including SM America, 3JIndustry, Radwell.com. 14 of them are specialist industrial distributors. The lowest current asking price is $23.68 from SM America.
Why do LC1D09BD prices vary so much?
The highest asking price for the LC1D09BD is 6.5× the lowest. Industrial parts trade in a market where new surplus, refurbished stock and list-price sellers coexist without a shared price reference, so identical catalog numbers are listed at very different prices.