LC1-F400
Market snapshot
Prices updated 9 Oct 2026 · next refresh 9 NovMedian $616 · 14 sellers · $421 below median at the lowest
Asking prices for the exact catalog number LC1-F400 currently range from $195 to $1,699 across 14 sellers, observed 9 Oct 2026. Prices are published seller asking prices; shipping, taxes and negotiated trade pricing are not included.
Current listings
14 SELLERS · SORTED BY PRICE| Seller | Price | vs median | Listing |
|---|---|---|---|
| Somerset Power Systems | $195.00 | -68% | View offer |
| NRI Industrial Sales | $217.95 | -65% | View offer |
| eBay - luminexindustrial | $284.99 | -54% | View offer |
| eBay | $299.95 | -51% | View offer |
| eBay - a28-dd4 | $508.82 | -17% | View offer |
| PLC Direct | $528.00 | -14% | View offer |
| River City Industrial | $583.10 | -5% | View offer |
| Gruber Power Services | $648.75 | +5% | View offer |
| Contactsandcoils.com | $650.00 | +6% | View offer |
| US Breaker | $699.47 | +14% | View offer |
| Leadtime | $1,209.12 | +96% | View offer |
| aa-electric-surplus.com | $1,300.00 | +111% | View offer |
| Aeliya Marine | $1,610.99 | +162% | View offer |
| Well Gain Electronics | $1,699.00 | +176% | View offer |
Get quotes for this part
We forward your request to sellers who currently list the LC1-F400 at or below the market median. They quote you directly — we never see your pricing and take no commission.
Price watch
FREE · MONTHLYGet an email when the market for the LC1-F400 moves: sellers appearing or disappearing, or the median shifting. One email per monthly refresh, and only when something changed. Unsubscribe any time.
Variants and similar numbers
VERIFY BEFORE ORDERING| Catalog number | Relationship | Sellers | Median | vs this part |
|---|---|---|---|---|
| LC1F400F7 | extends this number | 2 | $1,233 | +100% |
| LC1F500 | one character apart | 12 | $688 | +12% |
| LC1-F330 | one character apart | 10 | $447 | -27% |
| LC1F150 | one character apart | 8 | $420 | -32% |
| LC1-F630 | one character apart | 5 | $1,078 | +75% |
| LC1F800 | one character apart | 3 | $792 | +29% |
| LC1D40A | one character apart | 2 | $160 | -74% |
| LC1F780 | one character apart | 2 | $1,633 | +165% |
Frequently asked
How much does a LC1-F400 cost?
As of 9 Oct 2026, the Schneider LC1-F400 is listed from $195 to $1,699 across 14 sellers. The median asking price is $616. Prices are published seller asking prices and are refreshed monthly.
Who sells the LC1-F400?
14 sellers currently list the LC1-F400, including Somerset Power Systems, NRI Industrial Sales, eBay - luminexindustrial. 11 of them are specialist industrial distributors. The lowest current asking price is $195 from Somerset Power Systems.
Why do LC1-F400 prices vary so much?
The highest asking price for the LC1-F400 is 8.7× the lowest. Industrial parts trade in a market where new surplus, refurbished stock and list-price sellers coexist without a shared price reference, so identical catalog numbers are listed at very different prices.