EL6631
Median $389 · 12 sellers · $526 price spread
Asking prices for the exact catalog number EL6631 currently range from $200 to $726 across 12 sellers, observed 9 Aug 2026. Distributor product page: nexinstrument.com. Prices are published seller asking prices; shipping, taxes and negotiated trade pricing are not included.
| Seller | Condition | Price | vs median | Listing |
|---|---|---|---|---|
| eBay - heartofautomation | not stated | $200.00 | -49% | View listing |
| Sigma Surplus | USED / REFURB | $220.00 | -43% | View listing |
| eBay - ca1952-02-02 | not stated | $294.00 | -24% | View listing |
| eBay - oakmore_electrical | not stated | $342.58 | -12% | View listing |
| eBay - autplc4 | not stated | $355.00 | -9% | View listing |
| eBay - yimingkeji | not stated | $366.88 | -6% | View listing |
| Radwell.com | not stated | $411.00 | +6% | View listing |
| eBay - plcautomationinc | not stated | $513.00 | +32% | View listing |
| PLC Direct | not stated | $548.47 | +41% | View listing |
| eBay - next.day.automation | not stated | $600.00 | +54% | View listing |
| eBay - dgd-shop | not stated | $660.00 | +70% | View listing |
| Maverick Industrial Sales | not stated | $726.17 | +87% | View listing |
| Used / refurbished | 1 |
| Not stated | 11 |
How much does a EL6631 cost?
As of 9 Aug 2026, the EL6631 is listed from $200 to $726 across 12 sellers. The median asking price is $389. Prices are published seller asking prices and are refreshed monthly.
Who sells the EL6631?
12 sellers currently list the EL6631, including eBay - heartofautomation, Sigma Surplus, eBay - ca1952-02-02. 4 of them are specialist industrial distributors. The lowest current asking price is $200 from eBay - heartofautomation.
Why do EL6631 prices vary so much?
The highest asking price for the EL6631 is 3.6× the lowest. Industrial parts trade in a market where new surplus, refurbished stock and list-price sellers coexist without a shared price reference, so identical catalog numbers are listed at very different prices.