E3Z-T81
Market snapshot
Prices updated 20 Sep 2026 · next refresh 21 OctMedian $122 · 14 sellers · $86.22 below median at the lowest
Asking prices for the exact catalog number E3Z-T81 currently range from $35.65 to $251 across 14 sellers, observed 20 Sep 2026. Prices are published seller asking prices; shipping, taxes and negotiated trade pricing are not included.
Current listings
14 SELLERS · SORTED BY PRICE| Seller | Price | vs median | Listing |
|---|---|---|---|
| inosaki.com | $35.65 | -71% | View offer |
| nexinstrument.com | $58.00 | -52% | View offer |
| AeliyaMarineTech.com | $75.99 | -38% | View offer |
| WiAutomation US | $81.01 | -34% | View offer |
| Radwell.com | $89.46 | -27% | View offer |
| Halltronics | $95.84 | -21% | View offer |
| RS - America | $110.25 | -10% | View offer |
| Utmel Electronics | $133.48 | +10% | View offer |
| EnrgTech | $161.34 | +32% | View offer |
| Mouser | $201.43 | +65% | View offer |
| Electgo | $207.40 | +70% | View offer |
| DigiKey | $213.57 | +75% | View offer |
| Southern Controls | $225.00 | +85% | View offer |
| FPE Automation | $251.00 | +106% | View offer |
Get quotes for this part
We forward your request to sellers who currently list the E3Z-T81 at or below the market median. They quote you directly — we never see your pricing and take no commission.
Price watch
FREE · MONTHLYGet an email when the market for the E3Z-T81 moves: sellers appearing or disappearing, or the median shifting. One email per monthly refresh, and only when something changed. Unsubscribe any time.
Variants and similar numbers
VERIFY BEFORE ORDERING| Catalog number | Relationship | Sellers | Median | vs this part |
|---|---|---|---|---|
| E3Z-T81A | extends this number | 9 | $184 | +51% |
| E3Z-R61 | one character apart | 11 | $120 | -2% |
| E3Z-D61 | one character apart | 10 | $135 | +10% |
| E3Z-D82 | one character apart | 10 | $138 | +14% |
| E3Z-D87 | one character apart | 7 | $148 | +21% |
| E3Z-G61 | one character apart | 6 | $171 | +40% |
| E3Z-T87 | one character apart | 4 | $153 | +25% |
| E3Z-R86 | one character apart | 4 | $140 | +15% |
Frequently asked
How much does a E3Z-T81 cost?
As of 20 Sep 2026, the Omron E3Z-T81 is listed from $35.65 to $251 across 14 sellers. The median asking price is $122. Prices are published seller asking prices and are refreshed monthly.
Who sells the E3Z-T81?
14 sellers currently list the E3Z-T81, including inosaki.com, nexinstrument.com, AeliyaMarineTech.com. 14 of them are specialist industrial distributors. The lowest current asking price is $35.65 from inosaki.com.
Why do E3Z-T81 prices vary so much?
The highest asking price for the E3Z-T81 is 7.0× the lowest. Industrial parts trade in a market where new surplus, refurbished stock and list-price sellers coexist without a shared price reference, so identical catalog numbers are listed at very different prices.