ACS350
Market snapshot
Prices updated 9 Oct 2026 · next refresh 9 NovMedian $530 · 11 sellers · $365 below median at the lowest
Asking prices for the exact catalog number ACS350 currently range from $165 to $1,304 across 11 sellers, observed 9 Oct 2026. Prices are published seller asking prices; shipping, taxes and negotiated trade pricing are not included.
Current listings
11 SELLERS · SORTED BY PRICE| Seller | Condition | Price | vs median | Listing |
|---|---|---|---|---|
| PLC Machinery | not stated | $164.99 | -69% | View offer |
| Zancot Electronics | NEW | $200.00 | -62% | View offer |
| Radwell.com | not stated | $248.00 | -53% | View offer |
| RDM Industrial Electronics | not stated | $375.00 | -29% | View offer |
| WiAutomation US | not stated | $511.50 | -4% | View offer |
| Southland Electrical Supply | USED / REFURB | $530.26 | · | View offer |
| DougDeals.com | not stated | $630.29 | +19% | View offer |
| Classic Automation | not stated | $659.00 | +24% | View offer |
| 3JIndustry | not stated | $699.99 | +32% | View offer |
| Next Day Automation | USED / REFURB | $750.00 | +41% | View offer |
| PLC Direct | not stated | $1,303.72 | +146% | View offer |
Get quotes for this part
We forward your request to sellers who currently list the ACS350 at or below the market median. They quote you directly — we never see your pricing and take no commission.
Price watch
FREE · MONTHLYGet an email when the market for the ACS350 moves: sellers appearing or disappearing, or the median shifting. One email per monthly refresh, and only when something changed. Unsubscribe any time.
Condition
AS STATED BY SELLERS| New | 1 |
| Used / refurbished | 2 |
| Not stated | 8 |
Variants and similar numbers
VERIFY BEFORE ORDERING| Catalog number | Relationship | Sellers | Median | vs this part |
|---|---|---|---|---|
| ACS150 | one character apart | 13 | $294 | -45% |
| ACS580 | one character apart | 12 | $1,368 | +158% |
| ACS800 | one character apart | 12 | $850 | +60% |
| ACS550 | one character apart | 12 | $896 | +69% |
| ACS310 | one character apart | 11 | $330 | -38% |
| ACS880 | one character apart | 10 | $1,840 | +247% |
| ACS100 | one character apart | 8 | $548 | +3% |
| ACS355 | one character apart | 7 | $467 | -12% |
Frequently asked
How much does a ACS350 cost?
As of 9 Oct 2026, the ABB ACS350 is listed from $165 to $1,304 across 11 sellers. The median asking price is $530. Prices are published seller asking prices and are refreshed monthly.
Who sells the ACS350?
11 sellers currently list the ACS350, including PLC Machinery, Zancot Electronics, Radwell.com. 11 of them are specialist industrial distributors. The lowest current asking price is $165 from PLC Machinery.
Why do ACS350 prices vary so much?
The highest asking price for the ACS350 is 7.9× the lowest. Industrial parts trade in a market where new surplus, refurbished stock and list-price sellers coexist without a shared price reference, so identical catalog numbers are listed at very different prices.