5SY4204-7
Market snapshot
Prices updated 10 Aug 2026 · next refresh 10 SepMedian $134 · 4 sellers · $16.94 below median at the lowest
Asking prices for the exact catalog number 5SY4204-7 currently range from $117 to $141 across 4 sellers, observed 10 Aug 2026. Prices are published seller asking prices; shipping, taxes and negotiated trade pricing are not included.
Current listings
4 SELLERS · SORTED BY PRICE| Seller | Price | vs median | Listing |
|---|---|---|---|
| PLC Direct | $116.66 | -13% | View offer |
| alangshipsalvage.com | $130.00 | -3% | View offer |
| Mouser Electronics | $137.20 | +3% | View offer |
| DigiKey | $140.83 | +5% | View offer |
Get quotes for this part
We forward your request to sellers who currently list the 5SY4204-7 at or below the market median. They quote you directly — we never see your pricing and take no commission.
Variants and similar numbers
VERIFY BEFORE ORDERING| Catalog number | Relationship | Sellers | Median | vs this part |
|---|---|---|---|---|
| 5SY4303-7 | one character apart | 4 | $139 | +4% |
| 5SY4506-7 | one character apart | 4 | $111 | -17% |
| 5SY4201-7 | one character apart | 3 | $117 | -13% |
| 5SY4232-7 | one character apart | 3 | $154 | +15% |
| 5SY4203-7 | one character apart | 2 | $135 | +1% |
| 5SY4206-7 | one character apart | 2 | $184 | +38% |
| 5SY4220-7 | one character apart | 2 | $122 | -9% |
| 5SY4101-7 | one character apart | 2 | $122 | -9% |
Frequently asked
How much does a 5SY4204-7 cost?
As of 10 Aug 2026, the Siemens 5SY4204-7 is listed from $117 to $141 across 4 sellers. The median asking price is $134. Prices are published seller asking prices and are refreshed monthly.
Who sells the 5SY4204-7?
4 sellers currently list the 5SY4204-7, including PLC Direct, alangshipsalvage.com, Mouser Electronics. 4 of them are specialist industrial distributors. The lowest current asking price is $117 from PLC Direct.