440R-S12R2
Median $253 · 25 sellers · $227 price spread
Asking prices for the exact catalog number 440R-S12R2 currently range from $140 to $367 across 25 sellers, observed 9 Aug 2026. Distributor product page: nexinstrument.com. Prices are published seller asking prices; shipping, taxes and negotiated trade pricing are not included.
| Seller | Condition | Price | vs median | Listing |
|---|---|---|---|---|
| Next Day Automation | USED / REFURB | $140.00 | -45% | View listing |
| eBay - 11a51931_31 | NEW | $148.48 | -41% | View listing |
| eBay - leaparts | not stated | $199.99 | -21% | View listing |
| eBay - spudyspud88 | not stated | $200.00 | -21% | View listing |
| eBay - plcmagicbox | not stated | $205.81 | -19% | View listing |
| eBay - haor_6497 | not stated | $206.64 | -18% | View listing |
| eBay - nvida-chip | not stated | $211.82 | -16% | View listing |
| eBay - plccontroller | not stated | $223.00 | -12% | View listing |
| eBay - ddcp6796 | not stated | $223.00 | -12% | View listing |
| eBay - ab-worldwideshop | not stated | $223.00 | -12% | View listing |
| eBay - provider_plc | not stated | $223.00 | -12% | View listing |
| eBay - top1industrial | not stated | $229.10 | -9% | View listing |
| eBay - gogobro888 | not stated | $253.00 | · | View listing |
| eBay - partsofauto2022 | not stated | $260.00 | +3% | View listing |
| EnrgTech | not stated | $269.20 | +6% | View listing |
| eBay - indicators-system | NEW | $278.52 | +10% | View listing |
| General Equipment & Supply | USED / REFURB | $279.00 | +10% | View listing |
| eBay - automic_supplier | not stated | $290.00 | +15% | View listing |
| eBay - shanxizhixingguanlizixunyouxiangongsi | NEW | $290.00 | +15% | View listing |
| eBay | not stated | $297.50 | +18% | View listing |
| eBay - supemo-ind | not stated | $298.33 | +18% | View listing |
| eBay - partshop | not stated | $301.09 | +19% | View listing |
| eBay - climber-plc | not stated | $313.49 | +24% | View listing |
| eBay - meantobe25 | not stated | $319.00 | +26% | View listing |
| XON Worldwide Electronics | not stated | $367.43 | +45% | View listing |
| New | 3 |
| Used / refurbished | 2 |
| Not stated | 20 |
How much does a 440R-S12R2 cost?
As of 9 Aug 2026, the Allen-Bradley 440R-S12R2 is listed from $140 to $367 across 25 sellers. The median asking price is $253. Prices are published seller asking prices and are refreshed monthly.
Who sells the 440R-S12R2?
25 sellers currently list the 440R-S12R2, including Next Day Automation, eBay - 11a51931_31, eBay - leaparts. 4 of them are specialist industrial distributors. The lowest current asking price is $140 from Next Day Automation.
Why do 440R-S12R2 prices vary so much?
The highest asking price for the 440R-S12R2 is 2.6× the lowest. Industrial parts trade in a market where new surplus, refurbished stock and list-price sellers coexist without a shared price reference, so identical catalog numbers are listed at very different prices.