42GRP-9002
Market snapshot
Prices updated 9 Oct 2026 · next refresh 9 NovMedian $161 · 7 sellers · $32.33 below median at the lowest
Asking prices for the exact catalog number 42GRP-9002 currently range from $129 to $190 across 7 sellers, observed 9 Oct 2026. Distributor product page: santaclarasystems.com. Prices are published seller asking prices; shipping, taxes and negotiated trade pricing are not included.
Current listings
7 SELLERS · SORTED BY PRICE| Seller | Condition | Price | vs median | Listing |
|---|---|---|---|---|
| 4D Controls | USED / REFURB | $129.00 | -20% | View offer |
| Radwell.com | not stated | $130.00 | -19% | View offer |
| Sigma Surplus | USED / REFURB | $150.00 | -7% | View offer |
| Texnite | NEW | $161.33 | · | View offer |
| Electric Supply and Equipment Co. | not stated | $183.65 | +14% | View offer |
| Equipt | NEW | $186.00 | +15% | View offer |
| PLCHardware.com | not stated | $190.00 | +18% | View offer |
Get quotes for this part
We forward your request to sellers who currently list the 42GRP-9002 at or below the market median. They quote you directly — we never see your pricing and take no commission.
Price watch
FREE · MONTHLYGet an email when the market for the 42GRP-9002 moves: sellers appearing or disappearing, or the median shifting. One email per monthly refresh, and only when something changed. Unsubscribe any time.
Condition
AS STATED BY SELLERS| New | 2 |
| Used / refurbished | 2 |
| Not stated | 3 |
Variants and similar numbers
VERIFY BEFORE ORDERING| Catalog number | Relationship | Sellers | Median | vs this part |
|---|---|---|---|---|
| 42GRP-9002-QD | extends this number | 3 | $186 | +15% |
| 42GRF-9002 | one character apart | 5 | $123 | -24% |
| 42GRR-9000 | one character apart | 5 | $122 | -24% |
| 42GRL-9000 | one character apart | 4 | $115 | -29% |
| 42GRU-9202 | one character apart | 4 | $120 | -26% |
| 42GRU-9000 | one character apart | 4 | $157 | -2% |
| 42GRR-9002 | one character apart | 3 | $158 | -2% |
| 42GRU-9002 | one character apart | 3 | $182 | +13% |
Frequently asked
How much does a 42GRP-9002 cost?
As of 9 Oct 2026, the Allen-Bradley 42GRP-9002 is listed from $129 to $190 across 7 sellers. The median asking price is $161. Prices are published seller asking prices and are refreshed monthly.
Who sells the 42GRP-9002?
7 sellers currently list the 42GRP-9002, including 4D Controls, Radwell.com, Sigma Surplus. 7 of them are specialist industrial distributors. The lowest current asking price is $129 from 4D Controls.